Division 1
Name | Submissions | Commended | Highly Commended | 3rd | 2nd | 1st | JC | Total |
John Rutherford | 15 | 4 | 1 | 2 | | | | 19.75 |
Louise Black | 15 | 1 | 1 | 1 | 2 | 1 | 1 | 23.75 |
John Thomson | 15 | 2 | 2 | 2 | 2 | | | 23.50 |
Chris Bell | 15 | 1 | 3 | | | | 1 | 18.25 |
Peter Grant | 9 | | | | | | | 9.75 |
Aidan Bell | 9 | | | | | | | 9.00 |
Clive Hodgetts | 15 | 3 | | | | 1 | | 19.50 |
Noel Callaghan | 0 | | | | | | | 0.00 |
Nigel Corby | 6 | | | | | | | 6.00 |
Bob Thorp | 6 | | 1 | | 1 | | | 8.75 |
Andrew Hogg | 0 | | | | | | | 0.00 |
Richard Salway | 15 | 1 | 1 | | | | | 16.25 |
Diane Hodgetts | 15 | 5 | | 1 | | | | 18.75 |
Phil Fisher | 12 | 1 | | | | | | 12.75 |
David Hendry | 2 | | | | | | | 2.00 |
Jackie Riach | 15 | | | | | | | 15.00 |
Mike Rust | 15 | 2 | 1 | | | 3 | 1 | 26.00 |
Division 2
Name | Submissions | Commended | Highly Commended | 3rd | 2nd | 1st | JC | Total |
Peter Iley | 15 | 2 | 1 | | 3 | 2 | | 28.75 |
Bob Naylor | 6 | 1 | | | | | | 6.50 |
Lesley Kentish | 15 | 2 | 1 | 3 | | 2 | 2 | 26.75 |
Irvine Ross | 15 | 1 | 1 | 1 | 2 | 1 | | 24.25 |
Kathleen Day | 12 | 2 | 2 | 1 | | | | 15.50 |
Margaret Fraser | 0 | | | | | | | 0.00 |
Mary Laing | 6 | 1 | 2 | | | | | 8.00 |
Iain Hammerton | 6 | 2 | | | | | | 7.00 |
Division 3
Name | Submissions | Commended | Highly Commended | 3rd | 2nd | 1st | JC | Total |
James Atkinson | 0 | | | | | | | 0.00 |
Derek Shaw | 1 | 1 | | | | | | 1.50 |
Brian Reid | 3 | 1 | | 2 | | | | 8.50 |
Andrew Christie | 10 | | | 2 | 4 | 4 | | 32.00 |
David Paterson | 0 | | | | | | | 0.00 |
Sue Ashton | 0 | | | | | | | 0.00 |