Division 1
| Name | Submissions | Highly Commended | Commended | 3rd | 2nd | 1st | JC | Total |
| Aidan Bell | 18 | | | | | | | 18.00 |
| Andrew Hogg | 0 | | | | | | | 0.00 |
| Bob Thorp | 0 | | | | | | | 0.00 |
| Chris Bell | 18 | 2 | 2 | | 3 | 4 | 2 | 39.50 |
| Clive Hodgetts | 18 | | 2 | 1 | | | | 20.00 |
| David Hendry | 0 | | | | | | | 0.00 |
| Diane Hodgetts | 18 | 1 | 3 | | | | | 20.25 |
| Jackie Riach | 18 | | 1 | | | | | 18.50 |
| John Rutherford | 18 | 5 | 3 | 2 | | 1 | 2 | 29.25 |
| Lesley Kentish | 18 | 1 | 2 | | | | | 19.75 |
| Louise Black | 18 | 3 | | 1 | 2 | 1 | | 28.25 |
| Mike Rust | 15 | 1 | 2 | 1 | | | | 17.75 |
| Nigel Corby | 6 | 2 | 1 | | | | | 8.00 |
| Peter Grant | 18 | 1 | 1 | 1 | | | | 19.25 |
| Peter Iley | 18 | 2 | 2 | | | | | 20.50 |
| Phillip Fisher | 18 | 2 | 2 | | 1 | | 1 | 23.00 |
| Richard Salway | 18 | | | 1 | 1 | | | 21.00 |
Division 2
| Name | Submissions | Highly Commended | Commended | 3rd | 2nd | 1st | JC | Total |
| Bob Naylor | 18 | 1 | | | 1 | 1 | | 23.75 |
| Irvine Ross | 18 | 1 | 2 | 2 | 3 | 1 | | 30.75 |
| Kathleen Day | 12 | 3 | | | 2 | | | 18.25 |
| Margaret Fraser | 0 | | | | | | | 0.00 |
| Mary Laing | 0 | | | | | | | 0.00 |
| Iain Hammerton | 18 | 1 | 3 | 1 | | | | 21.75 |
| Andrew Christie | 18 | 2 | 3 | 3 | | 4 | 1 | 36.50 |
Division 3
| 25 | Submissions | Highly Commended | Commended | 3rd | 2nd | 1st | JC | Total |
| Brian Reid | 18 | 1 | 1 | 1 | 2 | 3 | | 33.25 |
| Derek Shaw | 18 | 1 | 1 | 3 | 3 | 2 | 1 | 34.75 |
| James Atkinson | 0 | | | | | | | 0.00 |
| David Paterson | 4 | 1 | | | 1 | | | 6.75 |
| Izzy Black | 2 | | | 1 | | | | 3.00 |
| Geoff Nuttal | 5 | 1 | 1 | | | 1 | | 9.25 |