Division 1
| Name | Submissions | Highly Commended | Commended | 3rd | 2nd | 1st | JC | Total |
| Aidan Bell | 12 | | | | | | | 12.00 |
| Andrew Hogg | 0 | | | | | | | 0.00 |
| Bob Thorp | 0 | | | | | | | 0.00 |
| Chris Bell | 12 | 2 | 2 | | 1 | 3 | 1 | 26.00 |
| Clive Hodgetts | 12 | | 2 | | | | | 13.00 |
| David Hendry | 0 | | | | | | | 0.00 |
| Diane Hodgetts | 12 | 1 | 2 | | | | | 13.75 |
| Jackie Riach | 12 | | | | | | | 12.00 |
| John Rutherford | 12 | 4 | 1 | 2 | | 1 | 2 | 21.50 |
| Lesley Kentish | 12 | 1 | 1 | | | | | 13.25 |
| Louise Black | 12 | 2 | | 1 | 2 | | | 18.50 |
| Mike Rust | 9 | | 1 | 1 | | | | 10.50 |
| Nigel Corby | 3 | | | | | | | 3.00 |
| Peter Grant | 12 | | | | | | | 12.00 |
| Peter Iley | 12 | 2 | 2 | | | | | 14.50 |
| Phillip Fisher | 12 | 1 | 1 | | 1 | | 1 | 15.75 |
| Richard Salway | 12 | | | | | | | 12.00 |
Division 2
| Name | Submissions | Highly Commended | Commended | 3rd | 2nd | 1st | JC | Total |
| Bob Naylor | 12 | | | | | 1 | | 15.00 |
| Irvine Ross | 12 | 1 | | 2 | 2 | | | 18.75 |
| Kathleen Day | 12 | 3 | | | 2 | | | 18.25 |
| Margaret Fraser | 0 | | | | | | | 0.00 |
| Mary Laing | 0 | | | | | | | 0.00 |
| Iain Hammerton | 12 | | 3 | 1 | | | | 14.50 |
| Andrew Christie | 12 | 1 | 2 | 1 | | 3 | | 23.75 |
Division 3
| Name | Submissions | Highly Commended | Commended | 3rd | 2nd | 1st | JC | Total |
| Brian Reid | 12 | | 1 | | 1 | 3 | | 23.50 |
| Derek Shaw | 12 | 1 | | 3 | 3 | 1 | 1 | 25.25 |
| James Atkinson | 0 | | | | | | | 0.00 |
| David Paterson | 0 | | | | | | | 0.00 |
| Izzy Black | 0 | | | | | | | 0.00 |
| Geoff Nuttal | 0 | | | | | | | 0.00 |